Bosch 800 Series 1.8 Cu. Ft. Stainless Steel Over the Range Microwave
Model #: HMV8053U$849.00Save $NaN
$849.00
PRODUCTS MAY BE BACK ORDERED
BY MANUFACTURER
For screen reader problems with this website, please call435-259-15854 3 5 2 5 9 1 5 8 5Standard carrier rates apply to texts.
PRODUCTS MAY BE BACK ORDERED
BY MANUFACTURER
PRODUCTS MAY BE BACK ORDERED
BY MANUFACTURER
PRODUCTS MAY BE BACK ORDERED
BY MANUFACTURER
PRODUCTS MAY BE BACK ORDERED
BY MANUFACTURER
Design
Performance
Efficiency
Convenience
Capacity
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Yes |
Oven Door Window Type: | Large |
Door Swing Option: | Drop Down |
Shipping Weight: | 328 |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Cooking System: | Convection |
Bake: | Convection |
Broiler Wattage: | 3800 W |
Broiling: | Convection |
No. of Oven Racks: | 2 / 2 |
No. of Rack Positions: | 6 / 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method: | Self Cleaning |
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.6 |
Product Weight | 294 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 23.5 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 49.75 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.