LG Replacement Refrigerator Water Filter
Model #: LT800P$49.99Save $NaN
$49.99
PRODUCTS MAY BE BACK ORDERED
BY MANUFACTURER
For screen reader problems with this website, please call435-259-15854 3 5 2 5 9 1 5 8 5Standard carrier rates apply to texts.
PRODUCTS MAY BE BACK ORDERED
BY MANUFACTURER
PRODUCTS MAY BE BACK ORDERED
BY MANUFACTURER
PRODUCTS MAY BE BACK ORDERED
BY MANUFACTURER
PRODUCTS MAY BE BACK ORDERED
BY MANUFACTURER
Energy Consumption (kWh/Year) | 716 |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water |
Ice System | SpacePlus® |
Daily Ice Production (lbs) | 3.5 lbs / 4.1 lbs (IcePlus) |
Ice Storage Capacity (lbs) | 4.5 |
Water Filtration System | LT800P |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 5 |
Display Type | Membrane / Green LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
No. of Shelves | 4 |
Shelf Construction | Tempered Glass |
Crisper Bins | 2 |
Refrigerator Light | Ceiling LED |
No. of Bins | 5 Total |
Door Bin Construction | 1 Piece (Clear |
Dairy Corner | Yes |
No. of Shelves | 3 |
Shelf Construction | Tempered Glass |
Door Bins | 3 Fixed |
No. of Drawers | 2 |
Freezer Light | Premium LED |
Depth without Handles | 34" |
Depth without Door | 29 1/16" |
Depth (Total with Door Open) | 51 1/8" |
Height to Top of Case | 69 3/8" |
Height to Top of Door Hinge | 70 1/4" |
Width (Door Open 90˚ with Handle) | 44 1/5" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
Product Weight | 278 |
Width (in.) | 35.78 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.31 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.2 |
Refrigerator Capacity (cu. ft.) | 17 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door | 29.06 |
Depth Excluding Handles | 34 |
Depth Including Handles | 36.31 |
Height To Top Of Door Hinge | 70.25 |
Height To Top Of Refrigerator | 69.38 |
Promotional Period: 2022-03-03 to 2022-05-18
LG Up to 10% Bundle Rebate Rebate must be postmarked by 2022-05-18.